UVa-Wise Football
Season Statistics
November 14

Date Loc Opponent Score Overall Record Time Attend

08/28/04 h Union College 13-46 L 0-1 7:00 pm 3500
09/04/04 h Kentucky Wesleyan 22-19 W 1-1 5:00 pm 2800
09/11/04 a Cumberland Univ. 30-6 W 2-1 0:00 am 2500
09/16/04 a Mars Hill College 13-47 L 2-2 7:00 pm 1873
09/25/04 a Lambuth University Eagles 14-22 L 2-3 (2-2 MSC) 1:30 pm 1750
10/02/04 h Belhaven College 21-28 L 2-4 1:30 pm 3500
10/16/04 a Georgetown College 14-56 L 2-4, 2-5 1:30 pm 0
10/23/04 h Pikeville 19-29 L 2-6 6:00 pm 2500
10/30/04 a Campbellsvill 52-45 W 3-6 1:30 pm 2000
11/06/04 h Cumberland College 21-76 L 3-7, 3-6 MSC 5:00 pm 2700
11/13/04 a Bethel College 39-47 L 3-8, 3-7 1:30 pm 1500


TEAM STATISTICS WISE OPP

SCORING 258 421
--Points Per Game 23.5 38.3
FIRST DOWNS 199 252
--Rushing 85 134
--Passing 78 105
--Penalty 36 13
RUSHING YARDAGE 1811 2711
--Yards Gained Rushing 2246 3003
--Yards Lost Rushing 435 292
--Rushing Attempts 479 493
--Average Per Rush 3.8 5.5
--Average Per Game 164.6 246.5
--TDs Rushing 24 41
PASSING YARDAGE 2098 2288
--Att/Comp/Int 294/119/14 306/171/14
--Average Per Pass 7.1 7.5
--Average Per Catch 17.6 13.4
--Average Per Game 190.7 208.0
--TDs Passing 12 14
TOTAL OFFENSE 3909 4999
--Total Plays 773 799
--Average Per Play 5.1 6.3
--Average Per Game 355.4 454.5
KICK RETURNS: NUMBER/YARDS 55/998 9/225
PUNTS RETURNS: NUMBER/YARDS 10/21 1/0
INTS RETURNS: NUMBER/YARDS 14/223 0/0
KICK RETURN AVERAGE 18.1 25.0
PUNT RETURN AVERAGE 2.1 0.0
INT RETURN AVERAGE 15.9 0.0
FUMBLES/LOST 27/13 2/1
PUNTS/YARDS 63/2243 43/1478
--Average Per Punt 35.6 34.4
--Net Punt Average 35.6 33.9
PENALTIES/YARDS 84/977 114/1327
--Average Per Game 88.8 120.6
TIME OF POSSESSION/GAME 36:49 44:19
3RD DOWN CONVERSIONS 62/197 87/195
--3rd Down Pct. 31.5% 44.6%
4RD DOWN CONVERSIONS 7/40 12/29
--4th Down Pct. 17.5% 41.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

UVa-Wise 34 61 70 93 0 258
Opponents 72 95 136 118 0 421

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Smith, Larry 11 212 1194 69 1125 5.3 10 59 102.3
Carson, Devon 11 78 324 43 281 3.6 5 21 25.5
Owens, Blake 7 34 140 0 140 4.1 4 20 20.0
Gilyard, Antonio 11 43 184 36 148 3.4 1 22 13.5
Watford, Gio 5 17 69 2 67 3.9 0 14 13.4
Stewart, Dieontea 10 31 141 41 100 3.2 0 54 10.0
Ludden, Eric 7 2 19 0 19 9.5 0 11 2.7
Haddix, Jack 9 1 19 0 19 19.0 0 19 2.1
Morris, Haynes 9 0 7 0 7 0.0 0 7 0.8
Poitier, James 9 1 4 0 4 4.0 0 4 0.4
Booker, James 7 2 0 1 -1 -0.5 0 0 -0.1
TEAM, 11 4 0 5 -5 -1.3 0 0 -0.5
Mabe, Josh 11 53 145 226 -81 -1.5 4 21 -7.4
Stewart, Dieontea 1 1 0 12 -12 -12.0 0 0 -12.0

Total 11 479 2246 435 1811 3.8 24 59 1811.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Mabe, Josh 11 106 263 107 13 0.41 1957 10 138 177.9
Stewart, Dieontea 10 95 30 12 1 0.40 141 2 30 14.1
Smith, Larry 11 0 1 0 0 0.00 0 0 0 0.0

Total 11 104 294 119 14 0.4 2098 12 138 190.7

Receiving G No. Yds Avg TD Long Avg/G

Stewart, Dieontea 10 29 561 19.3 5 65 56.1
Smith, Larry 11 19 280 14.7 2 60 25.5
Haddix, Jack 9 17 326 19.2 2 57 36.2
Poitier, James 9 16 284 17.8 0 68 31.6
Stewart, Dieontea 1 13 255 19.6 3 108 255.0
Booker, James 7 9 123 13.7 0 44 17.6
Owens, Blake 7 6 143 23.8 0 61 20.4
Taborn, Doug 2 4 29 7.3 0 20 14.5
Watson, Herb 1 2 44 22.0 0 24 44.0
Levister, Jason 4 2 30 15.0 0 18 7.5
Gilyard, Antonio 11 2 23 11.5 0 16 2.1

Total 11 119 2098 17.6 12 108 190.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Damm, Ray 1/3 33% 0/0 1/1 0/-1 0/2 0/0 20/44 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Smith, Larry 12 0/0 0/0 0/0 0 0/0 0 0 72
Stewart, Dieontea 6 0/0 0/0 0/0 0 0/0 0 0 36
Carson, Devon 5 0/0 0/0 0/0 0 0/0 0 0 30
Damm, Ray 0 1/3 25/30 0/0 0 0/0 0 0 28
Owens, Blake 4 0/0 0/0 0/0 0 0/0 0 0 24
Mabe, Josh 4 0/0 0/0 0/0 0 0/3 0 0 24
Stewart, Dieontea 3 0/0 0/1 0/0 0 0/0 0 0 18
Haddix, Jack 2 0/0 0/0 0/0 0 0/0 0 0 12
Gilyard, Antonio 1 0/0 0/0 0/0 0 0/0 0 0 6
Levister, Jason 0 0/0 0/0 0/0 1 1/0 0 0 2
Ludden, Eric 0 0/0 0/0 1/1 0 0/0 0 0 2
Honaker, Josh 0 0/0 2/2 0/0 0 0/0 0 0 2
Brooks, William 0 0/0 0/0 0/0 0 0/0 1 0 1

Total 37 1/3 27/33 1/1 1 1/3 1 0 257

Interceptions No. Yds Avg TD Long

Moore, Brandon 2 48 24.0 0 31
Hughes, Maurice 2 46 23.0 0 46
Honaker, Josh 2 37 18.5 0 26
Brooks, William 2 33 16.5 0 33
Smith, Tim 2 8 4.0 0 8
Robertson, Ben 1 29 29.0 0 29
Bentley, Jerry 1 13 13.0 0 13
Adams, Daniel 1 9 9.0 0 9
Morris, Haynes 1 0 0.0 0 0

Total 14 223 15.9 0 46

Punting No. Yds Avg Long TB FC I20 Blkd

Damm, Ray 1 38 38.0 38 0 0 0 0
Honaker, Josh 62 2205 35.6 140 4 5 6 1

Total 63 2243 35.6 140 4 12 0 0

Punt Returns No. Yds Avg TD Long

Brooks, William 5 12 2.4 0 12
Haddix, Jack 3 7 2.3 0 10
Poitier, James 2 2 1.0 0 2

Total 10 21 2.1 0 12

Kick Returns No. Yds Avg TD Long

Stewart, Dieontea 16 462 28.9 1 94
Carson, Devon 9 123 13.7 0 40
Smith, Larry 8 152 19.0 0 34
Poitier, James 7 148 21.1 0 28
Stewart, Dieontea 4 10 2.5 0 59
Gilyard, Antonio 3 49 16.3 0 20
Booker, James 1 17 17.0 0 17
Jones, D.J. 1 16 16.0 0 16
Hughes, Maurice 1 9 9.0 0 9
Williams, Paul 1 8 8.0 0 8
Vance, P.J. 1 2 2.0 0 2
Close, Jamie 1 2 2.0 0 2
Owens, Blake 1 0 0.0 0 0
Atkins, Brian 1 0 0.0 0 0

Total 55 998 18.1 1 94

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Smith, Larry 11 1125 280 0 152 0 0 1557 141.5
Stewart, Dieontea 10 100 561 0 462 0 0 1123 112.3
Poitier, James 9 4 284 2 148 0 0 438 48.7
Carson, Devon 11 281 0 0 123 0 0 404 36.7
Haddix, Jack 9 19 326 7 0 0 0 352 39.1
Owens, Blake 7 140 143 0 0 0 0 283 40.4
Stewart, Dieontea 1 -12 255 0 10 0 0 253 253.0
Gilyard, Antonio 11 148 23 0 49 0 0 220 20.0
Booker, James 7 -1 123 0 17 0 0 139 19.9
Watford, Gio 5 67 0 0 0 0 0 67 13.4
Hughes, Maurice 10 0 0 0 9 46 0 55 5.5
Moore, Brandon 11 0 0 0 0 48 0 48 4.4
Brooks, William 11 0 0 12 0 33 0 45 4.1
Watson, Herb 1 0 44 0 0 0 0 44 44.0
Honaker, Josh 11 0 0 0 0 37 0 37 3.4
Levister, Jason 4 0 30 0 0 0 0 30 7.5
Taborn, Doug 2 0 29 0 0 0 0 29 14.5
Robertson, Ben 11 0 0 0 0 29 0 29 2.6
Ludden, Eric 7 19 0 0 0 0 0 19 2.7
Jones, D.J. 1 0 0 0 16 0 0 16 16.0
Bentley, Jerry 5 0 0 0 0 13 0 13 2.6
Adams, Daniel 4 0 0 0 0 9 0 9 2.3
Smith, Tim 11 0 0 0 0 8 0 8 0.7
Williams, Paul 5 0 0 0 8 0 0 8 1.6
Morris, Haynes 9 7 0 0 0 0 0 7 0.8
Vance, P.J. 7 0 0 0 2 0 0 2 0.3
Close, Jamie 10 0 0 0 2 0 0 2 0.2
TEAM, 11 -5 0 0 0 0 0 -5 -0.5
Mabe, Josh 11 -81 0 0 0 0 0 -81 -7.4

Total 11 1811 2098 21 998 223 0 5151 468.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Mabe, Josh 11 316 -81 1957 1876 170.5
Smith, Larry 11 213 1125 0 1125 102.3
Carson, Devon 11 78 281 0 281 25.5
Stewart, Dieontea 10 61 100 141 241 24.1
Gilyard, Antonio 11 43 148 0 148 13.5
Owens, Blake 7 34 140 0 140 20.0
Watford, Gio 5 17 67 0 67 13.4
Haddix, Jack 9 1 19 0 19 2.1
Ludden, Eric 7 2 19 0 19 2.7
Poitier, James 9 1 4 0 4 0.4
Booker, James 7 2 -1 0 -1 -0.1
TEAM, 11 4 -5 0 -5 -0.5
Stewart, Dieontea 1 1 -12 0 -12 -12.0

Total 11 773 1804 2098 3902 354.7

DakStats 3000 by Daktronics Inc. Brookings, SD