UVa-Wise Football
Season Statistics
November 14


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

48   Wheeler, Cory 11 || 35 68 103 8.5/31.0 || 5.0/22.5 || 0/0 2 || 2/0 1 || 0 || 0
59   Hamm, Josh 11 || 24 68 92 6.5/15.5 || 1.0/7.0 || 0/0 0 || 1/0 1 || 0 || 0
20   Robertson, Ben 11 || 23 65 88 6.0/20.7 || 2.0/13.5 || 1/29 0 || 0/0 0 || 0 || 0
75   Atkins, Brian 11 || 18 51 69 6.5/11.5 || 1.0/1.5 || 0/0 2 || 2/16 0 || 0 || 0
13   Moore, Brandon 11 || 30 37 67 1.0/4.0 || 0.0/0.0 || 2/48 3 || 0/0 1 || 0 || 0
21   Smith, Tim 11 || 33 23 56 0.5/0.5 || 0.0/0.0 || 2/8 6 || 0/0 0 || 0 || 0
27   Lewis, Deandre 10 || 22 34 56 5.0/11.7 || 0.0/0.0 || 0/0 3 || 1/0 0 || 1 || 0
99   Hughes, Maurice 10 || 20 36 56 7.5/44.3 || 4.0/27.0 || 2/46 4 || 0/0 1 || 0 || 0
1   Morris, Haynes 9 || 24 29 53 4.0/19.5 || 1.0/8.0 || 1/0 1 || 0/0 1 || 0 || 0
10   Honaker, Josh 11 || 24 25 49 1.0/2.7 || 0.0/0.0 || 2/37 4 || 1/6 1 || 1 || 0
45   Bentley, Jerry 5 || 13 28 41 2.0/3.2 || 0.0/0.0 || 1/13 0 || 0/0 0 || 0 || 0
4   Brooks, William 11 || 20 13 33 1.5/4.7 || 0.0/0.0 || 2/33 7 || 3/11 1 || 3 || 0
90   Kirk, Jonathan 6 || 6 24 30 1.0/0.8 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
68   Vance, P.J. 7 || 9 19 28 2.0/15.0 || 2.0/15.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Welsh, David 10 || 9 13 22 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
2   Close, Jamie 10 || 4 17 21 1.0/6.0 || 0.5/4.5 || 0/0 1 || 0/0 0 || 0 || 0
29   Taylor, Joe 6 || 7 7 14 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
50   Hutchings, Matt 5 || 4 10 14 2.0/15.0 || 1.0/12.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Bronte-Tinkew, Randy 7 || 7 6 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Dorsainvil, Reggie 5 || 2 11 13 1.0/3.3 || 0.5/3.0 || 0/0 1 || 1/0 0 || 0 || 0
84   Haddix, Jack 9 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
87   Tolbert, Bryan 5 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Ludden, Eric 7 || 1 5 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Nacy, John 3 || 1 5 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Adams, Daniel 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 1/9 0 || 0/0 0 || 0 || 0
40   Gill, Demare 1 || 0 5 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Williams, Paul 5 || 0 5 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Watford, Gio 5 || 2 2 4 1.0/6.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Stewart, Dieontea 10 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Potter, Henry 3 || 0 3 3 0.5/1.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Damm, Ray 11 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Owens, Blake 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Wright, Derrick 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Taborn, Doug 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Booker, James 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Carroll, Lewis 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Johnson, Chaz 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Mabe, Josh 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Poitier, James 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Roberts, Moses 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Smith, Larry 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Wilkes, Stephen 1 || 1 0 1 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Allen, Kyle 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Elliott, Mike 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   McFaden, Kent 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Nester, Andy 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 11 || 363 625 988 59.5/218.0 || 18.0/114.0 || 14/223 37 || 11/33 7.0 || 6 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD