UVa-Wise
Season Statistics
Overall Statistics
UVa-Wise Lady Cavs Softball
Overall Statistics for UVa-Wise (as of May 15, 2006)
(All games Sorted by Batting avg)
Record: 35-16 Home: 13-1 Away: 14-4 Neutral: 8-11 Conference: 14-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Shelley Newton...... .335 50-49 155 29 52 13 1 4 32 79 .510 6 3 9 0 .363 4 2 2-2 150 52 7 .967
Alicia King......... .317 48-48 145 17 46 6 2 0 28 56 .386 5 3 13 0 .351 1 2 0-0 384 22 6 .985
Britney Lawson...... .316 51-51 174 35 55 8 6 1 22 78 .448 7 3 34 0 .353 0 1 18-26 38 5 3 .935
Krystal Showers..... .315 49-49 146 29 46 8 1 3 34 65 .445 12 0 25 0 .367 0 3 9-10 70 87 14 .918
Ashley Addington.... .279 44-43 104 8 29 0 0 0 12 29 .279 8 1 11 0 .330 2 4 1-1 102 85 5 .974
Dani Benton......... .278 42-38 115 14 32 2 0 0 11 34 .296 6 2 12 1 .325 0 2 1-1 22 81 6 .945
Mary Wilson......... .267 48-44 135 16 36 7 3 1 21 52 .385 8 0 15 0 .306 1 2 1-2 54 16 3 .959
Terri Ann Hill...... .254 25-25 63 7 16 5 0 1 8 24 .381 5 0 8 1 .309 0 1 0-0 46 17 0 1.000
Sarah Stone......... .237 19-12 38 4 9 2 0 0 5 11 .289 4 1 6 1 .318 1 1 1-1 2 0 0 1.000
Amber Quillen....... .220 32-31 91 6 20 1 0 0 9 21 .231 4 0 10 1 .253 0 3 0-0 26 65 11 .892
Sarah Frazier....... .214 27-27 70 16 15 3 1 0 6 20 .286 5 1 7 0 .276 0 4 10-12 32 5 5 .881
Mallory Mazur....... .182 23-15 44 4 8 1 0 0 1 9 .205 5 0 11 0 .265 0 2 0-0 3 20 1 .958
Charity Gilliam..... .103 20-16 39 4 4 0 0 0 0 4 .103 2 0 7 0 .146 0 0 1-1 13 1 1 .933
--------------
Michelle Osborne.... .222 27-23 9 1 2 0 0 0 2 2 .222 0 0 3 0 .222 0 2 0-0 17 3 3 .870
Hannah Ellis........ .167 7-1 6 2 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 2 .000
Amanda Wheeler...... .154 9-3 13 1 2 0 0 0 0 2 .154 0 1 1 1 .214 0 1 0-0 4 16 1 .952
Bobbi Mihelarakis... .083 8-4 12 0 1 0 0 0 1 1 .083 1 0 0 0 .154 0 3 1-1 3 12 1 .938
Melanie Sutherland.. .000 12-11 8 0 0 0 0 0 1 0 .000 1 0 3 1 .111 0 2 0-0 41 3 4 .917
Courtney Brannon.... .000 6-5 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 33 1 4 .895
Brittany Tunnell.... .000 20-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .273 51-51 1372 200 374 56 14 10 193 488 .356 79 15 180 6 .317 9 35 45-57 1040 491 77 .952
Opponents........... .202 51-51 1303 120 263 58 5 10 105 361 .277 101 15 232 7 .266 4 24 32-42 1015 430 65 .957
LOB - Team (299), Opp (292). DPs turned - Team (12), Opp (12). CI - Team (1), Wilson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dani Benton......... 1.33 17-5 29 26 14 7/0 0 157.2 112 47 30 39 97 26 2 3 583 .192 0 11 0 1 10
Mallory Mazur....... 1.64 12-7 25 15 9 4/0 2 111.0 75 37 26 42 101 15 1 3 407 .184 6 0 0 2 8
Amanda Wheeler...... 2.30 4-4 17 8 4 1/0 3 67.0 68 30 22 10 24 15 1 4 272 .250 2 4 0 1 5
Michelle Osborne.... 3.18 2-0 3 2 1 0/0 0 11.0 8 6 5 10 10 2 1 0 41 .195 0 0 0 0 1
Totals.............. 1.68 35-16 51 51 28 12/0 5 346.2 263 120 83 101 232 58 5 10 1303 .202 8 15 0 4 24
Opponents........... 3.06 16-35 51 51 42 7/0 0 338.1 374 200 148 79 180 56 14 10 1372 .273 19 15 0 9 35
PB - Team (9), Newton 5, Sutherland 2, Wilson 2, Opp (24). Pickoffs - Team (2), Sutherland 1, Wilson 1. SBA/ATT - Benton
(15-21), Newton (11-17), Mazur (9-13), Hill (8-11), Sutherland (7-7), Wilson (6-6), Wheeler (4-4), Osborne (4-4).
UVa-Wise Lady Cavs Softball
Overall Statistics for UVa-Wise (as of May 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Terri Ann Hill...... 63 46 17 0 1.000 0 8 3 .727 0 0
Sarah Stone......... 2 2 0 0 1.000 0 0 0 --- 0 0
Alicia King......... 412 384 22 6 .985 10 0 0 --- 0 0
Ashley Addington.... 192 102 85 5 .974 8 0 0 --- 0 0
Shelley Newton...... 209 150 52 7 .967 0 11 6 .647 5 0
Mary Wilson......... 73 54 16 3 .959 0 6 0 1.000 2 1
Mallory Mazur....... 24 3 20 1 .958 0 9 4 .692 0 0
Amanda Wheeler...... 21 4 16 1 .952 0 4 0 1.000 0 0
Dani Benton......... 109 22 81 6 .945 3 15 6 .714 0 0
Bobbi Mihelarakis... 16 3 12 1 .938 0 0 0 --- 0 0
Britney Lawson...... 46 38 5 3 .935 0 0 0 --- 0 0
Charity Gilliam..... 15 13 1 1 .933 0 0 0 --- 0 0
Krystal Showers..... 171 70 87 14 .918 5 0 0 --- 0 0
Melanie Sutherland.. 48 41 3 4 .917 0 7 0 1.000 2 0
Courtney Brannon.... 38 33 1 4 .895 1 0 0 --- 0 0
Amber Quillen....... 102 26 65 11 .892 1 0 0 --- 0 0
Sarah Frazier....... 42 32 5 5 .881 0 0 0 --- 0 0
Michelle Osborne.... 23 17 3 3 .870 1 4 0 1.000 0 0
Hannah Ellis........ 2 0 0 2 .000 0 0 0 --- 0 0
Brittany Tunnell.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1608 1040 491 77 .952 12 32 10 .762 9 1
Opponents........... 1510 1015 430 65 .957 12 45 12 .789 24 0
Hitting minimums - 1 Games 15 AB
Pitching minimums - 1 Games