UVA-Wise
Season Statistics
Overall Statistics
UVA-Wise Lady Cavs Softball
Overall Statistics for UVA-Wise (2007 Final)
(All games Sorted by Batting avg)
Record: 32-27 Home: 14-6 Away: 6-10 Neutral: 12-11 Conference: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Shelley Newton...... .372 59-59 183 41 68 16 2 10 61 118 .645 21 4 22 1 .445 1 1 1-1 224 19 1 .996
Britney Lawson...... .326 59-59 190 51 62 8 5 10 31 110 .579 25 3 48 1 .413 0 2 23-25 89 3 9 .911
Amber Quillen....... .297 55-53 148 11 44 7 1 3 26 62 .419 18 0 17 1 .373 0 3 0-0 58 94 10 .938
Tori Flint.......... .287 49-49 136 26 39 6 0 7 42 66 .485 10 4 8 1 .353 0 0 1-1 77 16 2 .979
Sarah Frazier....... .279 57-49 140 32 39 1 0 0 17 40 .286 7 4 12 0 .331 0 8 15-17 67 57 16 .886
Alicia King......... .267 50-50 131 25 35 4 2 3 21 52 .397 15 3 26 1 .353 1 0 0-0 271 22 5 .983
Mary Wilson......... .266 54-54 139 23 37 7 0 5 24 59 .424 6 5 28 1 .318 1 4 1-1 55 3 2 .967
Christine Cantone... .256 47-45 121 19 31 6 1 0 19 39 .322 11 0 10 0 .313 2 5 0-0 64 25 7 .927
Bobbi Mihelarakis... .240 44-40 104 24 25 1 0 0 15 26 .250 21 0 15 0 .365 1 3 3-3 67 52 8 .937
Hannah Ellis........ .224 37-18 67 9 15 3 0 1 9 21 .313 5 1 14 0 .280 2 0 0-0 76 2 1 .987
Amber Harvey........ .213 39-31 94 16 20 5 1 1 13 30 .319 10 8 26 0 .336 1 3 2-3 44 48 11 .893
Michelle Osborne.... .094 28-18 32 3 3 1 0 0 2 4 .125 2 0 15 0 .147 0 3 0-0 30 1 1 .969
--------------
Sarah Smith......... .231 12-1 13 1 3 0 0 0 2 3 .231 2 0 7 0 .333 0 0 0-0 2 3 1 .833
Melanie Sutherland.. .167 10-3 12 0 2 0 0 0 1 2 .167 3 0 2 0 .333 0 0 1-1 5 0 0 1.000
Sarah Stone......... .143 6-0 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0 0 0 0 .000
Brittany Tunnell.... .125 35-3 8 11 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 3-4 5 0 3 .625
Lauren Snead........ .100 4-4 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0 3 29 7 .821
Amber Salyer........ .000 9-2 14 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0 0 0 0 .000
Samantha Baker...... .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Amanda Wheeler Sims. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 32 2 .950
Totals.............. .274 59-59 1554 293 426 65 12 40 284 635 .409 158 32 268 6 .351 9 32 50-56 1143 406 86 .947
Opponents........... .278 59-59 1554 246 432 83 8 35 220 636 .409 131 24 254 4 .342 6 38 35-47 1135 431 88 .947
LOB - Team (360), Opp (366). DPs turned - Team (17), Opp (20). CI - Team (0), Opp (1). IBB - Team (1), Flint 1, Opp (1).
Picked off - Cantone 1, Tunnell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Amanda Wheeler Sims. 2.85 14-12 32 28 21 2/1 0 167.0 191 100 68 31 80 36 5 12 676 .283 7 13 0 2 23
Tori Flint.......... 2.85 3-2 11 2 0 0/0 0 27.0 25 19 11 31 16 7 1 1 104 .240 8 5 0 0 0
Lauren Snead........ 3.01 15-11 37 27 18 1/1 0 179.0 195 111 77 65 156 38 1 20 726 .269 19 6 0 4 15
--------------
Amber Harvey........ 8.84 0-1 1 1 1 0/0 0 6.1 15 9 8 2 2 2 1 1 35 .429 2 0 0 0 0
Michelle Osborne.... 16.80 0-1 1 1 0 0/0 0 1.2 6 7 4 2 0 0 0 1 13 .462 1 0 0 0 0
Totals.............. 3.09 32-27 59 59 40 4/1 0 381.0 432 246 168 131 254 83 8 35 1554 .278 37 24 0 6 38
Opponents........... 4.09 27-32 59 59 48 3/0 0 378.1 426 293 221 158 268 65 12 40 1554 .274 34 32 0 9 32
PB - Team (13), Newton 9, Flint 4, Opp (8). Pickoffs - Team (1), Newton 1, Opp (2). SBA/ATT - Newton (29-40), Snead (22-29),
Wheeler Sims (8-12), Flint (9-11), Osborne (1-1), Harvey (1-1).
UVA-Wise Lady Cavs Softball
Overall Statistics for UVA-Wise (2007 Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Melanie Sutherland.. 5 5 0 0 1.000 0 0 0 --- 0 0
Shelley Newton...... 244 224 19 1 .996 0 29 11 .725 9 0
Hannah Ellis........ 79 76 2 1 .987 1 0 0 --- 0 0
Alicia King......... 298 271 22 5 .983 7 0 0 --- 0 0
Tori Flint.......... 95 77 16 2 .979 6 9 2 .818 4 0
Michelle Osborne.... 32 30 1 1 .969 0 1 0 1.000 0 0
Mary Wilson......... 60 55 3 2 .967 0 0 0 --- 0 0
Amanda Wheeler Sims. 40 6 32 2 .950 1 8 4 .667 0 0
Amber Quillen....... 162 58 94 10 .938 6 0 0 --- 0 0
Bobbi Mihelarakis... 127 67 52 8 .937 5 0 0 --- 0 0
Christine Cantone... 96 64 25 7 .927 1 0 0 --- 0 0
Britney Lawson...... 101 89 3 9 .911 0 0 0 --- 0 0
Amber Harvey........ 103 44 48 11 .893 3 1 0 1.000 0 0
Sarah Frazier....... 140 67 57 16 .886 7 0 0 --- 0 0
Sarah Smith......... 6 2 3 1 .833 0 0 0 --- 0 0
Lauren Snead........ 39 3 29 7 .821 0 22 7 .759 0 0
Brittany Tunnell.... 8 5 0 3 .625 0 0 0 --- 0 0
Samantha Baker...... 0 0 0 0 .000 0 0 0 --- 0 0
Amber Salyer........ 0 0 0 0 .000 0 0 0 --- 0 0
Sarah Stone......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1635 1143 406 86 .947 17 35 12 .745 13 0
Opponents........... 1654 1135 431 88 .947 20 50 6 .893 8 1
Hitting minimums - 1 Games 25 AB
Pitching minimums - 2 Games