Overall Statistics |
Record: 26-17 Home: 11-7 Away: 13-8 Neutral: 2-2 Conference: 13-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Maddi Ridenour | .453 | 41-41 | 137 | 45 | 62 | 10 | 5 | 0 | 15 | 82 | .599 | 20 | 0 | 18 | 1 | .519 | 1 | 3 | 33-36 | 60 | 6 | 2 | .971 |
| Britney Lawson | .375 | 43-43 | 128 | 28 | 48 | 10 | 4 | 9 | 36 | 93 | .727 | 11 | 2 | 19 | 0 | .427 | 2 | 1 | 9-12 | 31 | 2 | 2 | .943 |
| Shelley Newton | .368 | 38-38 | 125 | 33 | 46 | 12 | 1 | 6 | 38 | 78 | .624 | 8 | 2 | 11 | 0 | .415 | 0 | 2 | 1-1 | 174 | 15 | 2 | .990 |
| Christine Cantone | .308 | 37-35 | 107 | 16 | 33 | 6 | 0 | 1 | 19 | 42 | .393 | 9 | 0 | 14 | 0 | .362 | 0 | 2 | 0-0 | 70 | 40 | 7 | .940 |
| Mary Wilson | .308 | 37-37 | 117 | 17 | 36 | 2 | 0 | 4 | 23 | 50 | .427 | 7 | 1 | 20 | 0 | .346 | 2 | 3 | 0-1 | 69 | 12 | 5 | .942 |
| Sarah Frazier | .304 | 43-43 | 125 | 25 | 38 | 4 | 1 | 0 | 16 | 44 | .352 | 3 | 1 | 6 | 0 | .323 | 1 | 5 | 15-17 | 52 | 81 | 16 | .893 |
| Candace Winslow | .289 | 38-27 | 90 | 7 | 26 | 7 | 0 | 3 | 21 | 42 | .467 | 6 | 5 | 18 | 0 | .356 | 3 | 1 | 0-0 | 24 | 5 | 1 | .967 |
| Holly Gilliam | .275 | 21-10 | 40 | 8 | 11 | 0 | 1 | 0 | 5 | 13 | .325 | 2 | 0 | 8 | 0 | .310 | 0 | 0 | 1-1 | 22 | 9 | 2 | .939 |
| Bobbi Mihelarakis | .263 | 42-41 | 133 | 25 | 35 | 8 | 1 | 0 | 32 | 45 | .338 | 15 | 0 | 8 | 0 | .329 | 4 | 3 | 2-2 | 57 | 80 | 7 | .951 |
| Melanie Sutherland | .258 | 17-7 | 31 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .290 | 1 | 0 | 7 | 0 | .273 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Hannah Ellis | .244 | 42-41 | 119 | 14 | 29 | 4 | 0 | 0 | 10 | 33 | .277 | 6 | 1 | 16 | 0 | .286 | 0 | 3 | 1-1 | 253 | 20 | 8 | .972 |
| Michelle Osborne | .031 | 21-16 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .031 | 4 | 0 | 19 | 0 | .139 | 0 | 1 | 1-1 | 10 | 0 | 1 | .909 |
| ---------- | |||||||||||||||||||||||
| Sarah Smith | .571 | 8-0 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Sarah Stone | .286 | 6-0 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Tunnell | .238 | 25-8 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 5 | 0 | 5 | 0 | .385 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| Megan McCoy | .000 | 24-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 35 | 6 | .870 |
| Lauren Snead | .000 | 25-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 16 | 3 | .893 |
| Amanda Wheeler Sims | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 15 | 0 | 1.000 |
| Totals | .314 | 43-43 | 1223 | 236 | 384 | 65 | 13 | 23 | 221 | 544 | .445 | 98 | 12 | 175 | 1 | .367 | 14 | 25 | 63-72 | 852 | 337 | 62 | .950 |
| Opponents | .235 | 43-43 | 1086 | 130 | 255 | 34 | 4 | 18 | 112 | 351 | .323 | 122 | 17 | 209 | 2 | .320 | 8 | 47 | 22-24 | 842 | 343 | 74 | .941 |
| LOB - Team (299), Opp (303). DPs turned - Team (7), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan McCoy | 1.81 | 7-5 | 24-10 | 6 | 1/3 | 3 | 96.2 | 92 | 44 | 25 | 50 | 55 | 12 | 0 | 4 | 383 | .240 | 9 | 2 | 1 | 4 | 15 |
| Lauren Snead | 2.01 | 12-9 | 25-20 | 13 | 4/1 | 0 | 128.2 | 80 | 49 | 37 | 66 | 130 | 12 | 1 | 11 | 442 | .181 | 6 | 7 | 0 | 4 | 25 |
| Amanda Wheeler Sims | 3.46 | 7-3 | 14-13 | 5 | 1/2 | 0 | 58.2 | 83 | 37 | 29 | 6 | 24 | 10 | 3 | 3 | 261 | .318 | 4 | 8 | 0 | 0 | 7 |
| Totals | 2.24 | 26-17 | 43-43 | 24 | 9/3 | 3 | 284.0 | 255 | 130 | 91 | 122 | 209 | 34 | 4 | 18 | 1086 | .235 | 19 | 17 | 1 | 8 | 47 |
| Opponents | 4.76 | 17-26 | 43-43 | 26 | 2/1 | 1 | 280.2 | 384 | 236 | 191 | 98 | 175 | 65 | 13 | 23 | 1223 | .314 | 38 | 12 | 0 | 14 | 25 |
| PB - Team (6), Newton 5, Winslow 1, Opp (13). SBA/ATT - Newton (15-17), Snead (10-11), McCoy (8-9), Wilson (7-7), Wheeler (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amanda Wheeler Sims | 15 | 0 | 15 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Brittany Tunnell | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melanie Sutherland | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelley Newton | 191 | 174 | 15 | 2 | .990 | 1 | 15 | 2 | .882 | 5 | 0 |
| Hannah Ellis | 281 | 253 | 20 | 8 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| Maddi Ridenour | 68 | 60 | 6 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Candace Winslow | 30 | 24 | 5 | 1 | .967 | 0 | 0 | 0 | --- | 1 | 0 |
| Bobbi Mihelarakis | 144 | 57 | 80 | 7 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| Britney Lawson | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Mary Wilson | 86 | 69 | 12 | 5 | .942 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Christine Cantone | 117 | 70 | 40 | 7 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| Holly Gilliam | 33 | 22 | 9 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Michelle Osborne | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Snead | 28 | 9 | 16 | 3 | .893 | 1 | 10 | 1 | .909 | 0 | 0 |
| Sarah Frazier | 149 | 52 | 81 | 16 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Megan McCoy | 46 | 5 | 35 | 6 | .870 | 0 | 8 | 1 | .889 | 0 | 0 |
| Sarah Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1251 | 852 | 337 | 62 | .950 | 7 | 22 | 2 | .917 | 6 | 0 |
| Opponents | 1259 | 842 | 343 | 74 | .941 | 4 | 63 | 9 | .875 | 13 | 0 |