Overall Statistics |
Record: 29-19 Home: 11-7 Away: 13-10 Neutral: 5-2 Conference: 13-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Maddi Ridenour | .433 | 46-46 | 157 | 50 | 68 | 10 | 5 | 0 | 15 | 88 | .561 | 21 | 0 | 20 | 1 | .497 | 1 | 3 | 36-41 | 67 | 6 | 2 | .973 |
| Britney Lawson | .386 | 48-48 | 145 | 31 | 56 | 11 | 5 | 11 | 42 | 110 | .759 | 11 | 2 | 23 | 0 | .431 | 2 | 1 | 9-12 | 37 | 3 | 2 | .952 |
| Shelley Newton | .379 | 43-43 | 140 | 35 | 53 | 12 | 1 | 6 | 42 | 85 | .607 | 11 | 2 | 11 | 0 | .431 | 0 | 2 | 1-1 | 206 | 16 | 3 | .987 |
| Christine Cantone | .312 | 42-40 | 125 | 20 | 39 | 7 | 0 | 1 | 20 | 49 | .392 | 9 | 0 | 15 | 0 | .358 | 0 | 2 | 0-0 | 75 | 47 | 8 | .938 |
| Mary Wilson | .304 | 42-42 | 135 | 20 | 41 | 3 | 0 | 5 | 26 | 59 | .437 | 7 | 1 | 23 | 0 | .338 | 2 | 3 | 0-1 | 69 | 12 | 5 | .942 |
| Candace Winslow | .289 | 38-27 | 90 | 7 | 26 | 7 | 0 | 3 | 21 | 42 | .467 | 6 | 5 | 18 | 0 | .356 | 3 | 1 | 0-0 | 24 | 5 | 1 | .967 |
| Sarah Frazier | .284 | 48-48 | 141 | 26 | 40 | 4 | 2 | 0 | 18 | 48 | .340 | 3 | 1 | 8 | 0 | .301 | 1 | 5 | 15-17 | 64 | 85 | 18 | .892 |
| Bobbi Mihelarakis | .268 | 47-46 | 149 | 27 | 40 | 8 | 1 | 0 | 35 | 50 | .336 | 17 | 0 | 10 | 0 | .335 | 4 | 3 | 2-2 | 62 | 87 | 8 | .949 |
| Holly Gilliam | .262 | 22-10 | 42 | 8 | 11 | 0 | 1 | 0 | 5 | 13 | .310 | 2 | 0 | 10 | 0 | .295 | 0 | 0 | 1-1 | 22 | 9 | 2 | .939 |
| Hannah Ellis | .257 | 47-46 | 136 | 19 | 35 | 5 | 0 | 0 | 14 | 40 | .294 | 6 | 2 | 16 | 0 | .299 | 0 | 3 | 1-1 | 284 | 23 | 8 | .975 |
| Melanie Sutherland | .231 | 21-11 | 39 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | .256 | 2 | 0 | 8 | 0 | .256 | 2 | 1 | 0-0 | 10 | 0 | 1 | .909 |
| Michelle Osborne | .031 | 21-16 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .031 | 4 | 0 | 19 | 0 | .139 | 0 | 1 | 1-1 | 10 | 0 | 1 | .909 |
| ---------- | |||||||||||||||||||||||
| Sarah Smith | .571 | 8-0 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Sarah Stone | .300 | 7-1 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Tunnell | .238 | 25-8 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 5 | 0 | 5 | 0 | .385 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| Megan McCoy | .000 | 27-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 39 | 6 | .880 |
| Amanda Wheeler Sims | .000 | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 16 | 0 | 1.000 |
| Lauren Snead | .000 | 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 18 | 4 | .871 |
| Totals | .314 | 48-48 | 1373 | 264 | 431 | 69 | 15 | 26 | 246 | 608 | .443 | 105 | 13 | 194 | 1 | .365 | 15 | 27 | 66-77 | 953 | 367 | 69 | .950 |
| Opponents | .242 | 48-48 | 1233 | 148 | 299 | 45 | 5 | 20 | 130 | 414 | .336 | 130 | 17 | 240 | 2 | .321 | 9 | 47 | 23-26 | 944 | 381 | 85 | .940 |
| LOB - Team (330), Opp (340). DPs turned - Team (8), Opp (4). Picked off - Newton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan McCoy | 1.86 | 7-7 | 27-11 | 6 | 1/3 | 3 | 105.1 | 108 | 52 | 28 | 51 | 60 | 18 | 0 | 4 | 426 | .254 | 10 | 2 | 2 | 5 | 15 |
| Lauren Snead | 2.05 | 15-9 | 30-24 | 14 | 4/1 | 0 | 150.0 | 103 | 56 | 44 | 71 | 154 | 15 | 2 | 13 | 529 | .195 | 8 | 7 | 0 | 4 | 25 |
| Amanda Wheeler Sims | 3.59 | 7-3 | 16-13 | 5 | 1/2 | 1 | 62.1 | 88 | 40 | 32 | 8 | 26 | 12 | 3 | 3 | 278 | .317 | 4 | 8 | 0 | 0 | 7 |
| Totals | 2.29 | 29-19 | 48-48 | 25 | 9/3 | 4 | 317.2 | 299 | 148 | 104 | 130 | 240 | 45 | 5 | 20 | 1233 | .242 | 22 | 17 | 2 | 9 | 47 |
| Opponents | 4.74 | 18-29 | 48-48 | 27 | 2/1 | 1 | 314.2 | 431 | 264 | 213 | 105 | 194 | 69 | 15 | 26 | 1373 | .314 | 45 | 13 | 0 | 15 | 27 |
| PB - Team (8), Newton 7, Winslow 1, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - Newton (16-19), Snead (10-12), McCoy (9-10), Wilson (7-7), Wheeler (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amanda Wheeler Sims | 16 | 0 | 16 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Brittany Tunnell | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelley Newton | 225 | 206 | 16 | 3 | .987 | 1 | 16 | 3 | .842 | 7 | 0 |
| Hannah Ellis | 315 | 284 | 23 | 8 | .975 | 7 | 0 | 0 | --- | 0 | 0 |
| Maddi Ridenour | 75 | 67 | 6 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Candace Winslow | 30 | 24 | 5 | 1 | .967 | 0 | 0 | 0 | --- | 1 | 0 |
| Britney Lawson | 42 | 37 | 3 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobbi Mihelarakis | 157 | 62 | 87 | 8 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| Mary Wilson | 86 | 69 | 12 | 5 | .942 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Holly Gilliam | 33 | 22 | 9 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Christine Cantone | 130 | 75 | 47 | 8 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Melanie Sutherland | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Osborne | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Frazier | 167 | 64 | 85 | 18 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
| Megan McCoy | 50 | 5 | 39 | 6 | .880 | 0 | 9 | 1 | .900 | 0 | 0 |
| Lauren Snead | 31 | 9 | 18 | 4 | .871 | 1 | 10 | 2 | .833 | 0 | 0 |
| Sarah Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1389 | 953 | 367 | 69 | .950 | 8 | 23 | 3 | .885 | 8 | 0 |
| Opponents | 1410 | 944 | 381 | 85 | .940 | 4 | 66 | 11 | .857 | 14 | 0 |