Record: 39-10-0   Home: 16-2-0   Away: 16-6-0   Neutral: 7-2-0   Conference: 25-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 12 12 12 18 13 18 4 6 2 0 - 97
UVa-Wise 48 37 40 45 26 37 11 6 2 1 - 253


Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Barnes, Melissa 47 47 0.378 143 32 54 5 5 1 25 72 0.503 8 1 12 0 0.401 5 1 12 12
Rainey, Kendall 46 46 0.376 157 40 59 0 3 0 13 65 0.414 9 1 9 0 0.413 0 0 23 23
King, Alicia 27 14 0.370 46 8 17 3 0 0 5 20 0.435 6 3 4 0 0.473 0 0 2 2
Gentry, Heather 47 46 0.367 139 17 51 7 0 0 27 58 0.417 14 2 8 0 0.432 0 0 4 4
Dean, Megan 27 18 0.357 42 6 15 2 0 0 11 17 0.405 3 1 4 0 0.396 2 0 1 1
Showers, Krystal 48 47 0.331 124 24 41 4 4 2 17 59 0.476 3 3 14 0 0.351 4 1 13 13
Law, Jennifer 47 47 0.327 156 32 51 10 2 3 25 74 0.474 7 1 20 0 0.353 3 2 15 16
Damron, April 26 21 0.310 29 6 9 0 0 0 1 9 0.310 1 0 6 0 0.333 0 0 5 5
Hagan, Echo 33 30 0.310 71 11 22 2 1 0 12 26 0.366 9 4 8 0 0.417 0 0 4 4
Matlock, Beth 11 2 0.308 13 4 4 1 0 0 1 5 0.385 1 0 6 0 0.333 1 0 0 0
Poore, Nicole 27 24 0.286 70 8 20 2 0 0 7 22 0.314 9 0 6 0 0.367 0 0 0 0
Rainey, Rustan 14 4 0.263 19 4 5 0 0 0 1 5 0.263 1 2 6 0 0.364 0 0 0 0
Sparks, Kari 30 25 0.254 71 13 18 3 1 0 10 23 0.324 2 0 7 0 0.263 3 0 3 3
Benton, Dani 40 39 0.252 111 24 28 2 0 0 12 30 0.270 11 1 14 0 0.325 0 0 6 6
Addington, Ashley 28 21 0.219 73 10 16 1 1 0 7 19 0.260 0 0 10 0 0.211 3 0 1 1
Wood, Ashley 30 0 0.200 10 5 2 1 0 0 0 3 0.300 3 0 0 0 0.385 0 0 2 2
Jones, Meagan 21 3 0.200 15 4 3 0 0 0 1 3 0.200 4 0 6 0 0.350 1 0 1 1
Brannon, Courtney 22 19 0.143 7 1 1 1 0 0 1 2 0.286 3 0 1 0 0.400 0 0 0 0

Total: 49 0.321 1296 249 416 44 17 6 176 512 0.395 94 19 141 0 0.370 22 4 92 93
Opponents: 49 0.214 266 21 57 2 0 0 9 59 0.222 20 1 51 3 0.272 0 1 5 8


Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Benton, Dani 1.24 9 1 13 12 8 4 0 0 79.0 63 18 14 28 65 0 0 0 325 0.213 1 1 0 0 0
Poore, Nicole 1.67 13 4 18 16 11 7 3 0 100.2 76 30 24 8 53 1 0 0 366 0.213 0 2 0 0 0
Damron, April 1.73 17 5 27 21 16 8 2 0 154.0 95 45 38 67 143 1 0 3 624 0.171 1 2 0 0 1
Rainey, Rustan 4.67 0 0 2 0 0 0 1 0 3.0 5 3 2 0 2 0 0 0 14 0.357 0 0 0 0 0

Total: 1.62 39 10 49 35 19 6 0 336.2 239 96 78 103 263 2 0 3 1329 0.196 2 5 0 0 1
Opponents: 2.54 0 7 49 5 0 0 0 52.1 51 25 19 9 28 7 2 1 210 0.268 0 8 0 2 1


Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

King, Alicia 27 14 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Wood, Ashley 30 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Addington, Ashley 28 21 13 10 3 0 1.000 0 0 0 0 0.000 0 0 0
Rainey, Rustan 14 4 27 24 3 0 1.000 0 0 0 0 0.000 0 0 0
Rainey, Kendall 46 46 24 20 4 0 1.000 0 0 0 0 0.000 0 0 0
Matlock, Beth 11 2 11 2 9 0 1.000 0 0 0 0 0.000 0 0 0
Dean, Megan 27 18 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Damron, April 26 21 46 27 19 0 1.000 1 0 0 0 0.000 0 0 0
Benton, Dani 40 39 77 51 25 1 0.987 0 0 0 1 0.000 0 0 0
Sparks, Kari 30 25 106 99 5 2 0.981 1 0 0 0 0.000 0 0 0
Poore, Nicole 27 24 50 30 19 1 0.980 1 0 0 0 0.000 0 0 0
Barnes, Melissa 47 47 70 48 20 2 0.971 1 0 5 2 0.714 1 0 0
Brannon, Courtney 22 19 120 112 4 4 0.967 1 0 0 0 0.000 0 0 0
Gentry, Heather 47 46 85 27 55 3 0.965 1 0 0 0 0.000 0 0 0
Law, Jennifer 47 47 104 41 58 5 0.952 1 0 0 0 0.000 0 0 0
Showers, Krystal 48 47 100 45 50 5 0.950 2 0 0 0 0.000 0 0 0
Hagan, Echo 33 30 15 12 2 1 0.933 0 0 0 0 0.000 0 0 0
Jones, Meagan 21 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 857 557 276 24 0.972 3 0 5 3 0.625 1 0 0
Opponents: 49 241 157 63 21 0.913 0 0 10 1 0.909 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD