UVa-Wise
Cumulative Season Statistics
Combined Team Statistics
UVa-Wise Lady Cavs Volleyball
UVa-Wise Combined Team Statistics (as of Aug 16, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-9 ) (11-1 ) ( 5-7 ) ( 1-1 )
CONFERENCE.......... ( 6-2 ) ( 5-1 ) ( 1-1 ) ( 0-0 )
NON-CONFERENCE...... (11-7 ) ( 6-0 ) ( 4-6 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Cara Hamilton 94 1 0.01 0 2 .500 0 0.00 36 6 0.38 83 453 4.82 0 0 0 0.00 0 0
3 Krista Shelton 73 7 0.10 0 17 .412 244 3.34 12 15 0.16 13 169 2.32 0 0 0 0.00 0 0
2 Leeza Dos Santos 54 2 0.04 0 5 .400 0 0.00 12 9 0.22 20 95 1.76 0 1 1 0.02 0 0
9 Natasha Viers 91 324 3.56 40 748 .380 1 0.01 19 11 0.21 58 199 2.19 36 47 83 0.91 16 1
7 Kate Daub 94 348 3.70 36 831 .375 6 0.06 37 40 0.39 41 193 2.05 4 16 20 0.21 2 0
11 Whitney Lane 89 200 2.25 30 486 .350 22 0.25 0 0 0.00 1 33 0.37 9 32 41 0.46 21 0
22 Kristen Salyer 77 153 1.99 18 467 .289 2 0.03 0 0 0.00 6 71 0.92 4 18 22 0.29 5 0
1 Brittney Lawson 92 8 0.09 2 21 .286 0 0.00 2 6 0.02 45 247 2.68 15 0 15 0.16 0 0
15 Stacey Ringhoffer 89 204 2.29 38 589 .282 0 0.00 0 0 0.00 0 56 0.63 51 32 83 0.93 35 0
4 Sarah Sinclair 67 88 1.31 18 274 .255 4 0.06 0 0 0.00 2 51 0.76 5 20 25 0.37 5 0
6 Davina Dishner 89 41 0.46 5 144 .250 868 9.75 29 11 0.33 0 280 3.15 2 0 2 0.02 0 7
35 Melissa Cain 1 0 0.00 0 0 .000 0 0.00 0 1 0.00 1 1 1.00 0 0 0 0.00 0 0
13 Alexis Thompson 1 0 0.00 0 0 .000 2 2.00 0 1 0.00 0 1 1.00 0 0 0 0.00 0 0
33 RuthAnne Hoover 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 3 0 0.00 0 0 0 0.00 0 0
#TM 0
UVA-WISE............ 98 1376 14.04 187 3584 .332 1149 11.72 147 100 1.50 273 1849 18.87 126 166 209.0 2.13 84 8
Opponents........... 98 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS UVAWISE OPP
--------------------------------------
ATTACK..............
Kills............. 1376 0
Errors............ 187 0
Total Attacks..... 3584 0
Attack Pct........ .332 .000
Kills/Game........ 14.0 0.0
SET.................
Assists........... 1149 0
Assists/Game...... 11.7 0.0
SERVE...............
Aces.............. 147 0
Errors............ 100 0
Aces/Game......... 1.5 0.0
SERVE RECEPTIONS....
Errors............ 273 0
Errors/Game....... 2.8 0.0
DEFENSE.............
Digs.............. 1849 0
Digs/Game......... 18.9 0.0
BLOCKING............
Block Solo........ 126 0
Block Assist...... 166 0
Total Blocks...... 209.0 0.0
Blocks Per Game... 2.1 0.0
Block Errors...... 84 0
BALL HANDLING ERRORS 8 0
ATTENDANCE..........
Total............. 800 790
Dates/Avg Per Date 12/67 12/66
Neutral site #/Avg 2/86
Current win streak 0 -
Home win streak... 10 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs Carlow College W 3-1 31-29,25-30,30-18,30-19 50
Aug 27 at Mountain State L 1-3 26-30,27-30,30-19,26-30 50
Aug 30 PIKEVILLE W 3-1 30-20,30-28,29-31,30-28 65
* Sep 01 KING COLLEGE L 1-3 21-30,30-26,21-30,27-30 60
* Sep 06 at Virginia Intermont W 3-0 30-24,30-24,30-25 50
* Sep 08 MILLIGAN W 3-0 30-18,31-29,30-28 50
* Sep 10 UNION W 3-1 31-33,30-15,30-25,30-25 50
* Sep 13 at Brevard L 0-3 28-30,26-30,24-30 50
Sep 15 MOUNTAIN STATE W 3-0 30-25,30-22,30-27 80
* Sep 23 BRYAN W 3-1 30-25,30-15,25-30,30-19 75
Sep 24 TENNESSEE WESLEYAN W 3-1 29-31,30-21,30-14,30-22 80
Sep 24 COVENANT W 3-0 30-12,30-27,30-26 80
Sep 27 BLUEFIELD W 3-0 30-24,30-17,30-20 80
Sep 28 at Montreat L 2-3 22-30,25-30,30-19,30-24,11-15 80
Oct 05 at Pikeville L 2-3 24-30,27-30,30-14,33-31,11-15 80
Oct 07 at Bryan W 3-2 28-30,30-18,20-30,30-21,15-11 80
Oct 08 at Covenant W 3-0 30-12,33-31,30-19 80
Oct 08 at Tennessee Wesleyan W 3-1 30-26,30-27,16-30,30-20 80
Oct 11 at King L 0-3 20-30,29-31,24-30 80
Oct 13 at Bluefield W 3-0 30-23,30-23,30-26 80
Oct 18 at Milligan L 1-3 30-18,27-30,24-30,30-32 80
Oct 20 MONTREAT W 3-1 30-20,28-30,30-25,30-20 80
* Oct 25 200 BREVARD W 3-2 34-32,30-24,19-30,27-30,15-12 50
Nov 08 at Union L 2-3 24-30,17-30,30-28,30-17,9-15 -
* Nov 01 VIRGINIA INTERMONT W 3-0 30-26,32-30,30-21 50
Nov 11 vs Virginia Intermont L 0-3 23-30,25-30,26-30 123
* denotes conference game