UVa-Wise vs Southwestern TX (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
2007 UVa-Wise Lady Cavs Volleyball
UVa-Wise vs Southwestern TX (Sep 07, 2007 at Lexington,Va)
UVa-Wise | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Sam Puryea.......... 3| 3 0 11 .273| 23| 3 1| 0| 13| 0 4 1| 4
9 Natasha Viers....... 3| 9 2 23 .304| 0| 0 1| 0| 3| 1 16 1| 0
11 Whittney Lane....... 3| 10 2 22 .364| 1| 0 1| 1| 0| 0 7 0| 0
15 Maggie Berry........ 3| 3 0 12 .250| 0| 0 0| 2| 1| 0 2 0| 0
22 Kristen Salyer...... 3| 2 1 17 .059| 0| 0 0| 6| 5| 0 4 2| 0
33 Ruth Hoover......... 3| 4 3 13 .077| 0| 0 0| 2| 7| 0 3 0| 0
1 Britney Lawson...... 3| 0 0 0 .000| 0| 0 0| 4| 17| 0 0 0| 0
2 Leeza Dos Santos.... 3| 0 0 0 .000| 1| 1 1| 1| 4| 0 0 0| 0
4 Kayla Dougherty..... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
5 Nancy Olinger....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Kaitlyn Collins..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Cara Hamilton....... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
20 Becca Smith......... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 9 100 .220| 25| 5 5| 17| 55| 1 39 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 18 6 49 .245 GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 30 .200 UVa-Wise............ (0) 30 23 16 5-0
3 5 1 21 .190 Southwestern TX..... (3) 32 30 30 5-5
Southwestern TX | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lexington,Va
2 0 0 0 .000 Date: Sep 07, 2007 Attend: 25 Time: 1:30
3 0 0 0 .000 Referees: