Bluefield vs UVa-Wise (Sep 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 UVa-Wise Lady Cavs Volleyball
Bluefield vs UVa-Wise (Sep 25, 2007 at Wise,Va)
Bluefield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bluefield........... (0) 22 26 23 6-10
3 0 0 0 .000 UVa-Wise............ (3) 30 30 30 11-8
UVa-Wise | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kayla Dougherty..... 2| 1 2 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
6 Sam Puryea.......... 3| 3 1 11 .182| 47| 0 1| 3| 7| 1 1 0| 0
9 Natasha Viers....... 3| 15 7 30 .267| 0| 0 0| 1| 2| 1 3 2| 0
11 Whittney Lane....... 3| 8 1 18 .389| 1| 0 0| 1| 1| 0 2 1| 0
15 Maggie Berry........ 3| 9 5 32 .125| 0| 1 1| 0| 1| 1 1 1| 0
22 Kristen Salyer...... 3| 15 4 30 .367| 0| 1 2| 3| 15| 0 0 0| 0
1 Britney Lawson...... 3| 0 0 1 .000| 0| 1 1| 1| 34| 0 0 0| 0
2 Leeza Dos Santos.... 3| 0 0 1 .000| 0| 1 0| 1| 12| 0 0 0| 0
10 Cara Hamilton....... 3| 0 0 0 .000| 0| 2 0| 0| 8| 0 0 0| 0
33 Ruth Hoover......... 2| 4 2 11 .182| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 22 138 .239| 48| 6 5| 10| 83| 3 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 45 .244 Site: Wise,Va
2 21 7 60 .233 Date: Sep 25, 2007 Attend: 215 Time: 1:30
3 16 8 33 .242 Referees: