UVa-Wise vs Lewis-Clark (Nov 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 UVa-Wise Lady Cavs Volleyball
UVa-Wise vs Lewis-Clark (Nov 30, 2007 at Columbia,MO)
UVa-Wise | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Sam Puryea.......... 3| 0 2 5 -.400| 32| 0 2| 0| 4| 0 0 0| 0
9 Natasha Viers....... 3| 12 5 28 .250| 0| 0 2| 0| 1| 0 1 1| 0
11 Whittney Lane....... 3| 7 3 22 .182| 0| 0 0| 0| 0| 0 2 0| 0
15 Maggie Berry........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
22 Kristen Salyer...... 3| 5 4 22 .045| 0| 1 1| 4| 8| 0 1 0| 0
33 Ruth Hoover......... 3| 4 3 17 .059| 0| 0 0| 0| 1| 0 1 0| 0
1 Britney Lawson...... 3| 0 0 0 .000| 0| 0 1| 0| 18| 0 0 0| 0
2 Leeza Dos Santos.... 3| 0 0 0 .000| 1| 0 1| 1| 2| 0 0 0| 0
4 Kayla Dougherty..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kaitlyn Collins..... 3| 6 1 16 .312| 0| 0 0| 0| 0| 1 2 0| 0
10 Cara Hamilton....... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
20 Becca Smith......... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 115 .113| 33| 1 8| 5| 37| 1 7 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 9 6 35 .086 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 39 .179 UVa-Wise............ (0) 17 17 19 25-15
3 12 9 41 .073 Lewis-Clark......... (3) 30 30 30
Lewis-Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Columbia,MO
2 0 0 0 .000 Date: Nov 30, 2007 Attend: 127 Time: 130
3 0 0 0 .000 Referees: