Chowan vs UVa-Wise (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 UVa-Wise Lady Cavs Volleyball
Chowan vs UVa-Wise (Aug 31, 2007 at Emory,Va)
Chowan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Chowan.............. (3) 35 24 30 30 1-0
3 0 0 0 .000 UVa-Wise............ (1) 33 30 25 21 2-3
4 0 0 0 .000
UVa-Wise | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Leeza Dos Santos.... 4| 0 1 4 -.250| 0| 0 2| 2| 9| 0 2 1| 0
6 Sam Puryea.......... 4| 3 0 10 .300| 38| 1 2| 0| 6| 0 1 0| 1
8 Kaitlyn Collins..... 4| 6 3 23 .130| 1| 0 0| 2| 0| 0 3 0| 1
9 Natasha Viers....... 4| 18 9 40 .225| 0| 0 1| 1| 4| 0 2 1| 0
11 Whittney Lane....... 4| 5 13 32 -.250| 2| 0 0| 0| 1| 0 2 0| 1
22 Kristen Salyer...... 4| 11 0 23 .478| 0| 0 2| 2| 15| 1 1 1| 1
1 Britney Lawson...... 4| 0 0 0 .000| 0| 1 0| 5| 26| 0 0 0| 0
4 Kayla Dougherty..... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Cara Hamilton....... 4| 0 0 0 .000| 0| 5 1| 1| 10| 0 0 0| 0
15 Maggie Berry........ 2| 2 1 4 .250| 1| 0 0| 1| 0| 0 0 0| 0
20 Becca Smith......... 2| 1 1 3 .000| 0| 0 0| 1| 0| 0 0 0| 1
33 Ruth Hoover......... 4| 4 7 24 -.125| 0| 0 0| 1| 10| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 35 164 .091| 42| 7 8| 16| 83| 1 12 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 11 54 .111 Site: Emory,Va
2 12 5 36 .194 Date: Aug 31, 2007 Attend: 25 Time: 2hrs
3 11 10 40 .025 Referees:
4 10 9 34 .029