Team: UVa-Wise ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
4 Rainey, Kendall 3 2 1 3 0.333 22 3 0 0 7 1 0 0 3
6 Dishner, Davina 3 0 0 0 0.000 0 3 4 1 7 0 0 0 0
7 Duab , Kate 3 2 0 2 1.000 0 0 0 0 1 0 0 0 0
8 Ringhoffer, Stacey 3 5 2 7 0.429 0 3 2 0 1 3 0 0 0
13 Burke, Kellie 3 3 5 8 -0.250 19 1 2 0 3 0 1 0 2
14 Hoffman, Lori 3 0 0 0 0.000 0 4 1 4 6 0 0 0 0
22 Bowen, Sarah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
25 Jessee, Nikki 3 14 2 16 0.750 0 0 0 0 4 1 0 1 0
32 Sparks, Kari 3 0 0 0 0.000 0 0 0 0 11 0 0 0 0
33 Cain, Jessica 3 16 1 17 0.882 0 0 4 0 1 3 1 1 0
35 Stanley, Sara 3 7 1 8 0.750 0 0 0 3 8 0 0 0 0
TM TEAM, 3 0

Team Totals: 49 12 61 0.607 41 14 13 8 49 8 2 2 5
Total Team Blocks: 9.0
 
Site: Greear Gymnasium, Wise, Va
Date: 9/25/2003   Attendance: Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD