Team: UVa-Wise ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
4 Rainey, Kendall 3 5 1 6 0.667 21 1 1 0 12 0 2 0 1
6 Dishner, Davina 3 0 0 0 0.000 0 4 1 3 6 0 0 0 0
7 Duab , Kate 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0
8 Ringhoffer, Stacey 3 5 0 5 1.000 0 0 0 0 3 3 5 0 0
13 Burke, Kellie 3 7 1 8 0.750 13 2 1 1 5 0 3 0 0
14 Hoffman, Lori 3 0 0 0 0.000 0 0 2 1 10 0 0 0 0
22 Bowen, Sarah 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
25 Jessee, Nikki 3 8 4 12 0.333 0 0 0 0 1 1 0 0 0
32 Sparks, Kari 3 0 0 0 0.000 0 0 0 0 21 0 0 0 0
33 Cain, Jessica 3 9 1 10 0.800 0 0 1 0 3 6 2 0 0
35 Stanley, Sara 3 7 3 10 0.400 0 0 0 0 2 0 2 0 0
TM TEAM, 3 0

Team Totals: 43 10 53 0.623 34 7 6 5 64 10 14 0 1
Total Team Blocks: 17.0
 
Site: Greear Gymnasium, Wise, Va
Date: 9/27/2003   Attendance: Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD