Fall 2010 First-time Freshman
|
Full-time |
Part-time |
UVa-Wise |
||||||||||
|
Race |
Men |
Women |
Total |
Men |
Women |
Total |
Men |
Women |
Total |
|||
| Asian/Pacific Islander | 5 | 4 | 9 | 5 | 4 | 9 | ||||||
| Black | 30 | 14 | 44 | 30 | 14 | 44 | ||||||
| Hispanic | 2 | 1 | 3 | 2 | 1 | 3 | ||||||
| Native American | 2 | 2 | 4 | 2 | 2 | 4 | ||||||
| White | 154 | 167 | 321 | 3 | 5 | 8 | 157 | 172 | 329 | |||
| NRA | 2 | 0 | 2 | 2 | 0 | 2 | ||||||
| Multi | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
| Race/Ethnicity Unknown | 6 | 8 | 14 | 7 | 8 | 14 | ||||||
| Total | 202 | 197 | 399 | 3 | 5 | 8 | 205 | 202 | 407 | |||
| *NRA: Non-Resident Alien | ||||||||||||
Updated Last: 03/13/12