Student Descriptors 2009-11
| Fall 2009 | Fall 2010 | Fall 2011 | ||||||||||||
| Count | % | % Chge | Count | % | % Chge | Count | % | |||||||
| Total Headcount: | 2,015 | -1.2 | 1,990 | 3.9 | 2,067 | |||||||||
| Gender: | ||||||||||||||
| Female | 1,071 | 53.2 | -4.1 | 1,027 | 51.6 | 13.3 | 1,164 | 56.3 | ||||||
| Male | 944 | 46.8 | 2.0 | 963 | 48.4 | -6.2 | 903 | 43.7 | ||||||
| Race: | ||||||||||||||
| Asian/Pacific Islander | 19 | 0.9 | 15.8 | 22 | 1.1 | 0 | 24 | 1.2 | ||||||
| Black | 184 | 1 | 5.4 | 194 | 9.7 | 1.6 | 194 | 9.4 | ||||||
| Hispanic | 39 | 1.9 | -7.7 | 36 | 1.8 | 11.8 | 39 | 1.9 | ||||||
| Native American | 7 | 0.3 | 14.3 | 8 | 0.4 | 0 | 5 | 0.2 | ||||||
| NRA | 15 | 0.7 | -33.3 | 10 | 0.5 | 50.0 | 17 | 0.2 | ||||||
| White | 1,666 | 82.7 | -0.8 | 1,652 | 83.0 | 4.8 | 1,699 | 82.2 | ||||||
| Unknown | 85 | 4.2 | -24.7 | 64 | 3.2 | -10.6 | 83 | 4.0 | ||||||
| Multi | 4 | 0.2 | 6 | 0.3 | ||||||||||
| *NRA: Non-Resident Alien | ||||||||||||||
| Full-time/Part-time Status: | ||||||||||||||
| Full-time | 1,495 | 74.2 | 4.7 | 1,566 | 78.7 | -3.1 | 1,518 | 73.4 | ||||||
| Part-time | 520 | 25.8 | -18.5 | 424 | 21.3 | 29.5 | 549 | 26.6 | ||||||
| Student Status: | ||||||||||||||
| Continuing | 1,114 | 55.3 | 13.9 | 1,269 | 63.8 | -0.1 | 1,268 | 61.3 | ||||||
| Dual-enrolled | 8 | 0.4 | 87.5 | 15 | 0.8 | -80.0 | 3 | 0.1 | ||||||
| First-time | 714 | 35.4 | -28.3 | 512 | 25.7 | 9.6 | 561 | 27.1 | ||||||
| Re-admit | 43 | 2.1 | -14.0 | 37 | 1.9 | 189.2 | 107 | 5.2 | ||||||
| Transfer | 136 | 6.7 | 15.4 | 157 | 7.9 | -18.5 | 128 | 6.2 | ||||||
| Class: | ||||||||||||||
| Freshman | 579 | 28.7 | -6.7 | 540 | 27.1 | -13.1 | 469 | 22.7 | ||||||
| Sophomore | 314 | 15.6 | 13.7 | 357 | 17.9 | -7.8 | 329 | 15.9 | ||||||
| Junior | 352 | 17.5 | 6.5 | 375 | 18.8 | 3.2 | 387 | 18.7 | ||||||
| Senior | 382 | 19.0 | 6.8 | 408 | 20.5 | 3.7 | 423 | 20.5 | ||||||
| Non-degree Seeking | 388 | 19.3 | -20.1 | 310 | 15.6 | 47.1 | 459 | 22.2 | ||||||
| In-state/Out-of-state Status: | ||||||||||||||
| In-state | 1,917 | 95.1 | -1.2 | 1,899 | 95.4 | 2.5 | 1,948 | 94.2 | ||||||
| Out-of-state | 98 | 4.9 | -1.1 | 91 | 4.6 | 32.3 | 119 | 5.8 | ||||||
Updated Last: 3/13/12