Student Descriptors 2010-12
| Fall 2010 | Fall 2011 | Fall 2012 | ||||||||||||
| Count | % | % Chge | Count | % | % Chge | Count | % | |||||||
| Total Headcount: | 1,990 | 3.9 | 2,067 | 17.1 | 2,420 | |||||||||
| Gender: | ||||||||||||||
| Female | 1,027 | 51.6 | 13.3 | 1,164 | 56.3 | 28.0 | 1,490 | 61.6 | ||||||
| Male | 963 | 48.4 | -6.2 | 903 | 43.7 | 3.0 | 930 | 38.4 | ||||||
| Race: | ||||||||||||||
| Asian/Pacific Islander | 22 | 1.1 | 9.1 | 24 | 1.2 | -8.3 |
22 |
0.9 | ||||||
| Black | 194 | 9.7 | 0 | 194 | 9.4 | 14.9 | 223 | 9.2 | ||||||
| Hispanic | 36 | 1.8 | 8.3 | 39 | 1.9 | -5.1 | 37 | 1.5 | ||||||
| Native American | 8 | 0.4 | -37.5 | 5 | 0.2 | 60.0 | 8 | 0.3 | ||||||
| NRA | 10 | 0.5 | 70.0 | 17 | 0.2 | 88.2 | 2 | 0.1 | ||||||
| White | 1,652 | 83.0 | 2.8 | 1,699 |
82.2 |
16.1 |
1,973 | 81.5 | ||||||
| Unknown | 64 | 3.2 | 29.7 | 83 | 4.0 | 74.7 | 145 | 6.0 | ||||||
| Multi | 4 | 0.2 | 50.0 | 6 | 0.3 | 66.7 | 10 | 4.1 | ||||||
| *NRA: Non-Resident Alien | ||||||||||||||
| Full-time/Part-time Status: | ||||||||||||||
| Full-time | 1,566 | 78.7 | -3.1 | 1,518 | 73.4 | 0.3 | 1,522 | 62.9 | ||||||
| Part-time | 424 | 21.3 | 29.5 | 549 | 26.6 | 80.1 | 898 | 37.1 | ||||||
| Student Status: | ||||||||||||||
| Continuing | 1,269 | 63.8 | -0.1 | 1,268 | 61.3 | -11.1 | 1,127 | 46.6 | ||||||
| Dual-enrolled | 15 | 0.8 | -80.0 | 3 | 0.1 | -33.3 | 2 | 0.1 | ||||||
| First-time | 512 | 25.7 | 9.6 | 561 | 27.1 | 45.1 | 814 | 33.6 | ||||||
| Re-admit | 37 | 1.9 | 189.2 | 107 | 5.2 | 215.0 | 337 | 13.9 | ||||||
| Transfer | 157 | 7.9 | -18.5 | 128 | 6.2 | 7.8 | 138 | 5.7 | ||||||
| Class: | ||||||||||||||
| Freshman | 540 | 27.1 | -13.1 | 469 | 22.7 | 4.5 | 490 | 20.2 | ||||||
| Sophomore | 357 | 17.9 | -7.8 | 329 | 15.9 | -4.3 | 315 | 13.0 | ||||||
| Junior | 375 | 18.8 | 3.2 | 387 | 18.7 | -4.7 | 369 | 15.2 | ||||||
| Senior | 408 | 20.5 | 3.7 | 423 | 20.5 | 4.7 | 443 | 18.3 | ||||||
| Non-degree Seeking | 310 | 15.6 | 47.1 | 459 | 22.2 | 74.5 | 801 | 33.1 | ||||||
| In-state/Out-of-state Status: | ||||||||||||||
| In-state | 1,899 | 95.4 | 2.5 | 1,948 | 94.2 | 18.4 | 2,306 | 95.3 | ||||||
| Out-of-state | 91 | 4.6 | 32.3 | 119 | 5.8 | -4.2 | 114 | 4.7 | ||||||
Updated Last: 12/20/12